Key figures for year ended Dec. 31
US dollar amounts in millions except per-share and % data
| Orders received | 40,232 | 40,210 |
| Revenue | 39,336 | 37,990 |
| Earnings before interest and taxes (EBIT) | 4,058 | 4,667 |
| EBIT margin | 10.3% | 12.3% |
| Operational EBITDA | 5,555 | 6,014 |
| Operational EBITDA (margin) | 14.2% | 15.8% |
| Net income | 2,704 | 3,168 |
| Stockholders' equity (Dec. 31) | 16,906 | 15,777 |
| Total assets | 49,070
| 39,648 |
| Capital expenditure | 1,293 | 1,021 |
| Cashflow from operations | 3,779 | 3,612 |
| Number of employees | 145,000 | 134,000 |
| Basic earnings per share | 1.18 | 1.38 |