Type T

Hinged ‘T’ Piece

  • Polyamide (Nylon) 66
  • For use with: Type PA / PR / PF conduits 
  • IP40 rated
  • Temperature Range - Static Applications: -40ºC to +120ºC
    Temperature Range - Moving Applications: -5ºC to +120ºC
  • High UV resistance 
  • Snap fit 

Typical applications

  • Designed to help maintain system integrity
Parts list
Documents
Contact us

10T

Part No GID Codes Size (mm) Colour Pack
T101010/BL 7TCA296000R2526 10 10 10 Black 10
T101310/BL 7TCA296000R2527 10 13 10 Black 10
T101613/BL 7TCA296000R2528 10 16 13 Black 10


13T

Part No GID Codes Size (mm) Colour Pack
T131010/BL 7TCA296000R2531 13 10 10 Black 10
T131013/BL 7TCA296000R2532 13 10 13 Black 10
T131310/BL 7TCA296000R2535 13 13 10 Black 10
T131313/BL 7TCA296000R2537 13 13 13 Black 10
T131613/BL 7TCA296000R2539 13 16 13 Black 10


16T

Part No GID Codes Size (mm) Colour Pack
T161013/BL 7TCA296050R0529 16 10 13 Black 10
T161313/BL 7TCA296000R2544 16 13 13 Black 10
T161316/BL 7TCA296050R0530 16 13 16 Black 10
T161613/BL 7TCA296000R2546 16 16 13 Black 10
T161616/BL 7TCA296000R2547 16 16 16 Black 10
T162113/BL - - 16 21 13 Black 10
T162116/BL 7TCA296000R2550 16 21 16 Black 10


21T

Part No GID Codes Size (mm) Colour Pack
T211016/BL 7TCA296160R0102 21 10 16 Black 10
T211021/BL 7TCA296000R2551 21 10 21 Black 10
T211316/BL 7TCA296000R2554 21 13 16 Black 10
T211321/BL 7TCA296000R2555 21 13 21 Black 10
T211613/BL 7TCA296000R2557 21 16 13 Black 10
T211616/BL 7TCA296000R2558 21 16 16 Black 10
T211621/BL 7TCA296000R2559 21 16 21 Black 10
T212113/BL 7TCA296000R2560 21 21 13 Black 10
T212116/BL 7TCA296000R2561 21 21 16 Black 10
T212121/BL 7TCA296000R2562 21 21 21 Black 10


28T

Part No GID Codes Size (mm) Colour Pack
T281021/BL 7TCA296000R2576 28 10 21 Black 10
T281028/BL 7TCA296000R2577 28 10 28 Black 10
T281321/BL 7TCA296000R2578 28 13 21 Black 10
T281328/BL 7TCA296000R2580 28 13 28 Black 10
T281621/BL 7TCA296000R2581 28 16 21 Black 10
T281628/BL 7TCA296000R2582 28 16 28 Black 10
T282121/BL 7TCA296000R2583 28 21 21 Black 10
T282128/BL 7TCA296000R2584 28 21 28 Black 10
T282828/BL 7TCA296000R2587 28 28 28 Black 10


34T

Part No GID Codes Size (mm) Colour Pack
T341634/BL 7TCA296000R2589 34 16 34 Black 10
T342128/BL 7TCA296000R2591 34 21 28 Black 10
T342134/BL 7TCA296000R2592 34 21 34 Black 10
T343434/BL 7TCA296000R2596 34 34 34 Black 10

  • Contact us

    Submit your inquiry and we will contact you

    Contact us
Select region / language