Type SA - Adaptalok ATS™

Straight Body - Swivel External Male Thread

  • Polyamide (Nylon) 66/TPE
  • For use with: Type PA / PR / PADL / PF conduits
  • Temperature range - Static Applications: -50ºC to +120ºC
    Temperature range - Moving Applications: -45ºC to +120ºC
  • IP66 - IP69 rated
  • For insertion into knockouts using a locknut. Locknut supplied with METRIC thread
  • Yellow elastomer version approved for: NF and UNi
  • Blue elastomer version approved for: NF, UNi, c RU us and ETL Interteki

Typical applications

  • Designed to help maintain system integrity
Parts list
Documents
Related products
Contact us
Part no - Metric Threads Nominal Dimensions (mm)
Black Body Grey Body A B C D E F
AT13/M16/SA/BLB AT13/M16/SA/GRB M16x1.5 12.0 43.5 21.2 11.0 24.0
AT16/M16/SA/BLB AT16/M16/SA/GRB M16x1.5 12.0 43.5 23.2 11.0 24.0
AT16/M20/SA/BLB AT16/M20/SA/GRB M20x1.5 12.0 43.5 23.2 15.0 27.0
AT21/M20/SA/BLB AT21/M20/SA/GRB M20x1.5 12.0 46.8 30.2 15.0 27.0
AT21/M25/SA/BLB AT21/M25/SA/GRB M25x1.5 12.3 46.8 30.2 19.8 34.0
AT28/M25/SA/BLB AT28/M25/SA/GRB M25x1.5 12.3 48.5 37.2 19.8 34.0
AT28/M32/SA/BLB AT28/M32/SA/GRB M32x1.5 17.0 48.5 37.2 26.5 42.0
AT34/M32/SA/BLB AT34/M32/SA/GRB M32x1.5 17.0 49.7 44.2 26.5 42.0
AT34/M40/SA/BLB AT34/M40/SA/GRB M40x1.5 17.5 49.7 44.2 33.8 52.0
AT42/M40/SA/BLB AT42/M40/SA/GRB M40x1.5 17.5 60.6 54.2 33.8 52.0
AT42/M50/SA/BLB AT42/M50/SA/GRB M50x1.5 16.0 60.6 54.2 43.8 63.0
AT48/M50/SA/BLB AT48/M50/SA/GRB M50x1.5 16.0 64.1 65.0 43.8 63.0
AT54/M50/SA/BLB AT54/M50/SA/GRB M50x1.5 16.0 67.5 66.2 43.8 70.0
AT54/M63/SA/BLB AT54/M63/SA/GRB M63x1.5 16.0 67.5 66.2 43.8 70.0

Part no - Metric Threads Nominal Dimensions (mm)
Black Body Grey Body A B C D E F
AT13/M16/SA/BLY AT13/M16/SA/GRY M16x1.5 12.0 43.5 21.2 11.0 24.0
AT16/M16/SA/BLY AT16/M16/SA/GRY M16x1.5 12.0 43.5 23.2 11.0 24.0
AT16/M20/SA/BLY AT16/M20/SA/GRY M20x1.5 12.0 43.5 23.2 15.0 27.0
AT21/M20/SA/BLY AT21/M20/SA/GRY M20x1.5 12.0 46.8 30.2 15.0 27.0
AT21/M25/SA/BLY AT21/M25/SA/GRY M25x1.5 12.3 46.8 30.2 19.8 34.0
AT28/M25/SA/BLY AT28/M25/SA/GRY M25x1.5 12.3 48.5 37.2 19.8 34.0
AT28/M32/SA/BLY AT28/M32/SA/GRY M32x1.5 17.0 48.5 37.2 26.5 42.0
AT34/M32/SA/BLY AT34/M32/SA/GRY M32x1.5 17.0 49.7 44.2 26.5 42.0
AT34/M40/SA/BLY AT34/M40/SA/GRY M40x1.5 17.5 49.7 44.2 33.8 52.0
AT42/M40/SA/BLY AT42/M40/SA/GRY M40x1.5 17.5 60.6 54.2 33.8 52.0
AT42/M50/SA/BLY AT42/M50/SA/GRY M50x1.5 16.0 60.6 54.2 43.8 63.0
AT48/M50/SA/BLY AT48/M50/SA/GRY M50x1.5 16.0 64.1 65.0 43.8 63.0
AT54/M50/SA/BLY AT54/M50/SA/GRY M50x1.5 16.0 67.5 66.2 43.8 70.0
AT54/M63/SA/BLY AT54/M63/SA/GRY M63x1.5 16.0 67.5 66.2 43.8 70.0


  • Contact us

    Submit your inquiry and we will contact you

    Contact us
Select region / language