ANSI outdoor current limiting fuse COL, selection and rating tables

Selection table

Maximum Fuse Design Voltage kV Continuous Current Rating A NEMA Type K Fuse Link A Style Number (with mounting hardware)
2.8 35 25 279C410A01
2.8 42 30 279C410A02
2.8 54 40 279C410A03
2.8 65 50 279C410A04
2.8 80 65 279C410A05
2.8 92 80 279C410A06
5.5 21 15 279C410A08
5.5 27 20 279C410A09
5.5 34 25 279C410A10
5.5 40 30 279C410A11
5.5 49 40 279C410A12
5.5 56 50 279C410A13
5.5 65 65 279C410A14
8.3 11 8 279C410A16
8.3 14 10 279C410A17
8.3 17 12 279C410A18
8.3 21 15 279C410A19
8.3 26 20 279C410A20
8.3 33 25 279C410A21
8.3 39 30 279C410A22
8.3 47 40 279C410A23
15.5 9 6 279C410A26
15.5 12 8 279C410A27
15.5 14 10 279C410A28
15.5 16 12 279C410A29
15.5 21 15 279C410A30
15.5 26 20 279C410A31
15.5 32 25 279C410A32
23 8 6 279C410A36
23 11 8 279C410A37
23 14 10 279C410A38
23 16 12 279C410A39
23 21 15 279C410A40
23 26 20 279C410A41

Rating table

Capacitor Voltage Rating (kV) Fuse Voltage Rating (kV)
50
kvar

100
kvar

150
kvar

200
kvar

300
kvar

400
kvar
2.4 2.8 35 65 92 - - -
2.77 2.8 35 54 80 - - -
4.16 5.5 21 34 49 65 - -
4.8 5.5 21 34 49 56 - -
6.64 8.3 11 21 33 47 - -
7.2 8.3 11 21 26 39 - -
7.62 8.3 11 21 33 39 - -
7.96 8.3 11 17 26 39 - -
8.32 8.3 11 17 26 33 - -
9.96 15.5 9 14 21 32 - -
12.47 15.5 9 12 21 26 - -
13.28 15.5 9 12 16 21 32 -
13.8 15.5 9 12 16 21 32 -
14.4 15.5 9 12 16 21 32 -
19.92 23 - 8 11 14 21 -
21.6 23 - 8 11 14 21 26
22.8 23 - 8 11 14 21 26

 

 



Are you looking for support or purchase information?

ABB Connect Partner Hub

ABB Connect Partner Hub is a dynamic online community and offers multiple valuable services for our customers.

Learn more

Select region / language