Dividend information for ABB India limited

We are committed to paying a sustainable and steadily increasing cash dividend over time. 

Historical information of ABB India Limited's dividend per share

 Year   Payment Date  Face Value of share  Dividend Per share 
 2021  May 09, 2022  2  INR 5.20
 2020  April 30, 2021  2  INR 5.00
 2019  July 28, 2020   2  INR 4.80 
 2018  May 10, 2019   2  INR 4.80 
 2017  May 11, 2018  2  INR 4.40
 2016  May 11, 2017 
 2
 INR 4.00
 2015  April 28, 2016  2   INR 3.70
 2014  May 07, 2015  2  INR 3.70
 2013  May 05, 2014  2  INR 3.00
 2012  May 14, 2013  2  INR 3.00
 2011  May 14, 2012  2  INR 3.00
 2010  May 13, 2011  2  INR 2.00
 2009  May 14, 2010  2  INR 2.00
 2008  May 21, 2009  2  INR 2.20
 2007  June 06, 2008  2  INR 2.20
 2006  May 28, 2007  10  INR 2.20

Unclaimed dividend

Unclaimed and Unpaid Dividend

Details of Unpaid and Unclaimed amounts lying with the Company as on December 31, 2022

Click here

AGM - 2019

AGM - 2018

AGM - 2017

AGM - 2016

AGM - 2015

AGM - 2014

AGM - 2013

AGM - 2012

Select region / language