| 1000 Vac 16 2/3 Hz | |
| 1500 Vac 50 Hz |
|
| 1500 Vdc | |
| 3000 Vdc | |
| Multi-system solutions | |
| Voltage range | 220/230/300/380/400/460/480 Vac |
| Power range | 1/2/21/30/35/36/40/45/65/70/500/1200 kVA |
| Voltage range | 24/28/72/110 Vdc |
| Power range | 2/5/6/7/8/10/12/ kVA |
| Mounting | Under-floor, machine room, on the roof |
| IP code (ingress protection rating) | Up to IP65 |
| Cooling system | Natural, forced-air, water-cooled |
Other input voltages and output power levels are available on request
.