
ABB Ability™ Symphony® Plus is a distributed control system (DCS) designed to maximize plant efficiency and reliability through automation, integration, and optimization of the entire plant.
With roots dating back more than 35 years as the preferred total plant automation platform for the power generation and water industries, it meets the most demanding requirements and has helped ABB be the number 1 supplier global DCS provider for over a decade.
Symphony Plus is backward compatible with all previous generations of the Symphony family of distributed control systems – Network 90, INFI 90, INFI 90 OPEN, Symphony Harmony, Contronic and Symphony Melody.
The latest Symphony® Plus Control and I/O release is the new SDe Series: Offering innovation with continuity, ABB Ability™ Symphony® Plus SDe Series modernizes traditional process control system installations with minimal risk and disruption to plants.
Avoid the costly and disruptive rip-and-replace method with a more sustainable and cost-efficient strategy. Check it now!
Industry
Solution
Topic
Country
URL | Image | Title | Description | |
---|---|---|---|---|
https://new.abb.com/control-systems/industry-specific-solutions/chemical/system-800xa-for-kemira-kemi | ![]() | 800xA electrical control system integration at Kemira chemical plant in Sweden | Redundant system enables safe and highly reliable service, easy switching between operating modes and energy efficiency insights | |
https://new.abb.com/water/references/jeddah-reverse-osmosis-desalination-plant-phase-2 | ![]() | 800xA for DCS integration and modernization at Jeddah desalination plant in Saudi Arabia | Maestro-UX retrofit without Reverse Osmosis plant shutdown, integration of Symphony Melody DCS to allow common operation, plant management system upgrade | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-control-solution-for-1-320-mw-clean-coal-power-plant-in-southern-china | ![]() | ABB control solution for 1,320 MW clean coal power plant in southern China | An ABB Symphony® Plus distributed control system is providing a total plant automation solution for an ultra-supercritical thermal power plant in Guangxi, China. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-control-system-upgrade-improves-hydro-plant-reliability-in-india | ![]() | ABB control system upgrade improves hydro plant reliability in India | Procontrol P13 with a current HMI solution averts total control system replacement. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/dte-energy | ![]() | ABB Cyber Security, Harmony and System 800xA Fingerprints for DTE Energy, US | Electric and natural gas provider mitigates risk with diagnostic audits, detecting potential system vulnerabilities long before they happen, rather than having to repair because of a crisis. | |
https://new.abb.com/control-systems/industry-specific-solutions/oil-gas-and-petrochemicals/abb-delivers-symphony-plus-upgrade-for-major-lng-terminal-in-japan | ![]() | ABB delivers Symphony Plus upgrade for major LNG terminal in Japan | TEPCO Fuel & Power, Incorporated to upgrade the control and input/output systems for the Futtsu liquefied natural gas receiving terminals, one of the largest and most important LNG terminals in Japan. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-harmony-upgrade-provides-control-for-duvha-coal-fired-power-plant | ![]() | ABB Harmony upgrade provides control for Duvha coal-fired power plant | Duvha power station is a six unit, coal-fired power plant operated by the South African electrical utility, Eskom, with a total installed capacity of 3,600 megawatts (MW). | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-helps-european-cities-convert-waste-to-energy-and-cut-emissions | ![]() | ABB helps European cities convert waste to energy and cut emissions | The Severnside facility will treat up to 400,000 metric tons of municipal solid waste a year, with an installed electrical capacity of 37 megawatts (MW), enough to power 50,000 UK homes. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-helps-harbin-electric-win-power-plant-order-in-turkey | ![]() | ABB helps Harbin Electric win power plant order in Turkey | Harbin Electric International has selected ABB as its plant automation partner for a major new supercritical power plant project in Turkey. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-solution-to-help-algeria-meet-growing-demand-for-power | ![]() | ABB solution to help Algeria meet growing demand for power | Fast-track delivery of power plant automation system and substation expansion will help boost generating capacity and ensure grid stability in populous northern region of Algeria | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-supports-japan-s-growing-biomass-power-market-with-ninth-automation-order | ![]() | ABB supports Japan’s growing biomass power market with ninth automation order | ABB’s solution to automate the Enewill, Osaka Gas and SMFL MIRAI Partners greenfield Wakayama Gobo biomass power plant | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-symphony-plus-automation-solutions-for-supercritical-thermal-plant-in-vietnam | ![]() | ABB Symphony Plus automation solutions for supercritical thermal plant in Vietnam | Repeat order from Doosan Heavy Industries to automate a 600 megawatt (MW) supercritical coal-fired power plant in Vietnam, an extension of the Vinh Tan 4 supercritical thermal power plant located about 230 km east of Ho Chi Minh City. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-technology-to-optimize-power-plant-in-germany | ![]() | ABB technology to optimize power plant in Germany | The plant is fueled by natural gas and has the capacity to produce 230 megawatts of heat and around 300 MW of electricity for some 100,000 homes in Lichterfelde, a suburb of Berlin. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-to-automate-225-megawatt-combined-cycle-power-plant-in-myanmar | ![]() | ABB to automate 225 megawatt combined cycle power plant in Myanmar | The Symphony Plus system controls and monitors the entire power plant, including the turbine, heat recovery steam generator and its auxiliaries, and balance-of-plant. The system is equipped with the latest generation of SD Series flexible control and I/O modules, a field-proven technology featuring scalable and flexible design. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-to-automate-generation-at-iconic-aswan-hydropower-plants-in-egypt | ![]() | ABB to automate generation at iconic Aswan hydropower plants in Egypt | The order is worth over $20 million and was awarded by the Hydro Plants Generation Company to provide extensive plant automation and control solutions for the Aswan hydropower complex in Egypt as part of a major plant rehabilitation program. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-to-power-one-of-africa-s-largest-photovoltaic-solar-plants-and-support-renewables-thrust | ![]() | ABB to power one of Africa’s largest photovoltaic solar plants and support renewables thrust | $25 million to supply electrical and control systems for a new 75 megawatt photovoltaic power plant in the Northern Cape province of South Africa. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-to-support-india-s-push-for-solar-power | ![]() | ABB to support India’s push for solar power | Plant electrification, automation and substation solutions for solar power plants being built as part of India’s strong push for solar energy and renewables. Spread across the southern Indian states of Karnataka, Tamil Nadu and Andhra Pradesh, these projects will connect more than 850 megawatts (MW) of solar energy to the grid. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/abb-will-automate-latest-generating-units-of-coal-by-wire-project-in-china | ![]() | ABB will automate latest generating units of ‘coal-by-wire’ project in China | ABB will automate latest generating units of ‘coal-by-wire’ project in China | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/advant-mod300-dcs-upgrade-to-symphony-plus-for-mailiao-power-corporation | ![]() | Advant MOD300 DCS upgrade to Symphony Plus for Mailiao Power Corporation | A single window into process automation, field device engineering and maintenance | |
https://new.abb.com/control-systems/industry-specific-solutions/chemical/arkema-upgrades-control-system | ![]() | Bailey Network 90 / INFI 90 / Harmony DCS upgrade to 800xA for Arkema chemicals US | Automation Sentinel enables cost-effective system evolution | |
https://new.abb.com/control-systems/industry-specific-solutions/pulp-and-paper/be-in-touch-with-your-control-system | ![]() | Be “in touch” with your control system | This case study demonstrates how easily the Procontrol P13 control system can be augmented with the latest HMI and IT technologies. | |
https://new.abb.com/news/detail/1741/Ho-Chi-Minh-City-booming-city-leaking-network | ![]() | Booming city, leaking network | ABB digital control and monitoring technologies strengthen Ho Chi Minh City’s aging water distribution system | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/complete-integrated-electrical-and-automation-solution-for-summit-meghnaghat | ![]() | Complete integrated electrical and automation solution for Summit Meghnaghat | ABB supplied a complete integrated instrumentation, control and electrical solution for a combined cycle power plant in Bangladesh to cope with power deficiency in the country. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/complete-symphony-plus-retrofit-for-hazelwood-power-station-in-australia | ![]() | Complete Symphony Plus retrofit for Hazelwood Power Station in Australia | ABB was awarded a contract from GDF Suez to retrofit the control system of the Hazelwood Power station. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/complete-symphony-plus-retrofit-for-vinh-son-hydropower-plant-in-vietnam | ![]() | Complete Symphony™ Plus retrofit for Vinh Son hydropower plant in Vietnam | Saigon Ban Mai Commercial Company selected ABB for total control system retrofit of Vinh Son hydropower plant. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/control-solution-to-improve-efficiency-in-mexico | ![]() | Control solution to improve efficiency in Mexico | Supplying a Symphony® Plus automation solution for a 320-megawatt fuel-fired power plant | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/enel-generaci%C3%B3n-modernizes-hydropower-fleet-with-abb-ability | ![]() | Enel Generación modernizes hydropower fleet with ABB Ability™ | ABB Ability™ digital control technology helped Enel to connect its hydropower fleet across Chile, improving coordination and information-sharing. | |
https://new.abb.com/control-systems/industry-specific-solutions/power-energy-utilities/Enel-selects-ABB-for-third-party-gas-turbine-control-system-upgrade | ![]() | Enel selects ABB for third-party gas turbine control system upgrade | Cutting-edge control automation will allow Europe’s biggest utility to extend the lifecycle of its assets at La Casella combined cycle power plant. | |
![]() | Evolving Infi 90 to state-of-the-art Symphony Plus systems in China | Two companies that recently upgraded their aging Infi 90 Symphony Plus systems are Huaneng Group and Shandong Zhonghua Power. | ||
![]() | Expanding power plant capacity with innovative EBoP solutions | An ABB electrical balance-of-plant (EBoP) solution will help a thermal power plant in India reduce power shortages and meet spiraling demand for reliable electricity. | ||
![]() | Extending the life of the world’s largest CSP plant | ABB has upgraded with state-of-the-art features the 22-year-old turbine control systems at the Harper Lake solar thermal power plant in the Mojave Desert, California. | ||
![]() | Greek municipality of Naousa secures its water infrastructures with ABB automation solutions | ABB’s technologies measure, monitor and control while ensuring a safe and clean water supply | ||
![]() | Harmony and Loop Performance Services for Middle Eastern natural gas producer | ABB Advanced Services powered by ServicePort help improve performance of the world's largest Harmony DCS | ||
![]() | Helping Bangladesh automate power more efficiently | ABB to supply Symphony Plus total plant automation system solutions for a new duel fuel combined cycle power plant in Bangladesh. | ||
![]() | Helping Java reduce its power shortage | The 670 megawatt Banten Serang supercritical coal-fired power plant will provide much-needed power, the Symphony® Plus solution will control the entire power plant including the boiler, turbine, auxiliary electric equipment, fuel gas desulfurization, balance of plant. | ||
![]() | Hydroelectric power station modernization with Freelance DCS (by BERFA AG) | Upgrade from Contronic P to the Freelance DCS to support unmanned operation | ||
![]() | Innovative control solution cuts costs for Indian hydropower plant | The Ranganadi Hydroelectric Project is a 405 megawatt (MW) generating plant on the Ranganadi River in Arunachal Pradesh, northeastern India | ||
![]() | Migrating a Dutch waste-to-energy plant towards a future of stable control | An ABB control system migration at a waste-to-energy plant in the Netherlands will ensure state-of-the-art plant control for at least another 10–15 years. | ||
![]() | Modernizing a super-efficient CHP plant in Denmark | DONG Energy selected ABB to supply Symphony Plus for the automation system for their Avedøre Power Plant Unit 1. | ||
![]() | Multimillion dollar contract to upgrade the control system at Weston Unit 3 | Weston Unit 3 is a 360 MW Combustion Engineering tangential-fired drum boiler supplying steam to a GE turbine-generator. The balanced-draft unit is equipped with two electrically driven boiler feed pumps and a fabric filter baghouse. | ||
![]() | NORPAC papermaker in USA stays productive by upgrading Symphony Plus control system | NORPAC now also has a high availability cluster of three virtual machines improving reliability and redundancy. Each virtual machine will be backed up with no data lost in the case of any server failure. No single failure will shut them down. | ||
![]() | Northern lights: ABB’s unique hydropower retrofit supports power supply in spectacular Canadian setting | It is a province of deep forests and river valleys, rolling prairie hills and highlands. Manitoba, is also home to a number of North American indigenous groups, who have lived among this spectacular setting for thousands of years. | ||
![]() | Powering Canada’s largest solar photovoltaic plant | Supplying a 100 megawatt turnkey photovoltaic solar project in Ontario, Canada’s most populous province. | ||
![]() | Powering up northern Iraq | ABB has delivered integrated instrumentation, control and electrical solutions for six power plant projects in Iraqi Kurdistan. The plants have added 3,000 MW of much-needed electricity to the autonomous region’s power supply. | ||
![]() | Powering up the Philippines | ABB is supplying an integrated electrical and control solution for a new power plant that will help meet peak demand and ease power shortages in the Philippines. | ||
![]() | Rapid delivery of S+ Operations for new Cairo power plant in Egypt | ABB successfully delivered Symphony Plus HMI solution for a 600 MW fast-track gas-fired power plant project owned by Cairo Electricity Production Company (CEPC). | ||
![]() | Senoko Energy - combined cycle power plant in Singapore | Largest power generation company in Singapore, chose Symphony Plus S+ Operation human machine interface. | ||
![]() | Shielding Venice from high waters | ABB to power and control the Mo.S.E - the innovative flood barrier system to protect the city from floods | ||
![]() | Spain’s Repsol selects ABB to enhance performance at five hydropower plants | ABB’s digital solutions and control systems optimize productivity while reducing emissions and costs | ||
![]() | Sustainable Intelligent Mining Systems project for automated production scheduling | Integrated process control system pilot to connect the workforce, activities and equipment in real time | ||
![]() | Symphony in the desert - Tapping the sea to provide water for a growing nation | The Al Ghubra Seawater Desalination Plant, one of the largest reverse osmosis plants in the Persian Gulf region, provides fresh water to Oman, a country over 80% covered by desert, to support its growing population | ||
![]() | Symphony Plus evolution for Te Rapa cogeneration plant in New Zealand | ABB was responsible for complete system design, engineering, project management, testing, installation supervision, and commissioning of the Symphony Plus rack family modules from Infi90 block I/O system. | ||
![]() | Symphony Plus for one of the world’s largest bunker-fueled diesel power plant in Philippines | 1590 Energy Corporation selected ABB to upgrade the control system of their Bauang diesel power plant via a step-wise approach. | ||
![]() | Symphony Plus maximizes generation for advanced thermal power plant in China | Commissioning the first 2,000 MW of this landmark project comprising two generating units. | ||
![]() | Symphony Plus to automate Bhola 225 megawatts power plant in Bangladesh | ABB has been awarded a contract by China Chengda Engineering Co. Ltd. to supply Symphony® Plus for a new combined cycle power plant located at Bhola district | ||
![]() | Symphony Plus to automate third unit of Barapukuria thermal power plant | The existing plant consists of 2 units of 125 MW capacity, commissioned in 2006. ABB has completed the upgradation of these units in the first quarter of 2015 to the Symphony Plus platform through seamless stepwise migration approach. | ||
![]() | Symphony Plus upgrade for Honolulu power plant in Hawaii | Hawaiian Electric selects Symphony Plus for modernization of the boiler control systems for Unit 8 and 9 of their power plant located at Honolulu. | ||
![]() | Taking control of information management | ABB PGIM provides complete and flexible data reporting and diagnostic capabilities for power generation. | ||
![]() | Third-party DCS evolution to ABB Procontrol 14 for DUBAL smelter in Dubai | A raft of operational and cost benefits for the site’s desalination plant | ||
![]() | Timing is everything as massive Kusile automation project achieves key early milestones | Kusile Power Station will comprise six units of 800 megawatt (MW) each, will be the world’s fourth-largest coal-fired power station. | ||
![]() | Total plant automation solution for Askari Cement in Pakistan | A centralized control system for entire cement plant with integrated wireless communication for distant areas reduces maintenance and energy costs | ||
![]() | Upgraded control technology keeping pace with Silicon Valley’s expansion | No Description |
Submit your inquiry and we will contact you
Contact usQuickly find an ABB channel partner
Find a channel partner